VCB LIFTING TROLLEY FOR 6.6KV & 11KV VCBs
 
															Model Name
Material of Trolley
Height of Trolley
Length of Platform
Width of Platform
Lifting Height
Lifting Capacity
Suitable for ratings
Suitable for Makes
Lifting System
Wheels
Colour
Breaking System
VCB Lifting Trolley
Mild Steel
1490mm
525mm
595mm
900mm
Upto 250kg
11KV VCB & 6.6KV VCB
L&T / ABB / Schneider / Siemens / Havells / Eaton / C&S
Through Triple Geared Winch / Pulley & Wire Rope System
Normal PU Wheels with ball bearings
Yellow & Black
Rear Wheels 360°movable with breaking system and front fixed without breaking system
| Model Name | 11KV VCB Lifting Trolley | 
| Material of Trolley | Mild Steel | 
| Height of Trolley | 1490mm | 
| Length of Platform | 525mm | 
| Width of Platform | 595mm | 
| Lifting Height | 900mm | 
| Lifting Capacity | 250 – 300kg | 
| Suitable for ratings | 6.6KV VCB & 11KV VCB | 
| Suitable for Makes | L&T / ABB / Schneider / Siemens / Havells / Eaton / C&S / CG (Crompton Greaves) | 
| Lifting System | Through Triple Geared Winch / Pulley & Wire Rope System | 
| Wheels | Normal PU Wheels with ball bearings | 
| Colour | Yellow & Black | 
| Breaking System | Rear Wheels 360°movable with breaking system and front fixed without breaking system | 
| Model Name | 11KV VCB Lifting Trolley | 
| Material of Trolley | Mild Steel | 
| Height of Trolley | 1490mm | 
| Length of Platform | 525mm | 
| Width of Platform | 595mm | 
| Lifting Height | 900mm | 
| Lifting Capacity | 250 – 300kg | 
| Suitable for ratings | 6.6KV VCB & 11KV VCB | 
| Suitable for Makes | L&T / ABB / Schneider / Siemens / Havells / Eaton / C&S / CG (Crompton Greaves) | 
| Lifting System | Through Triple Geared Winch / Pulley & Wire Rope System | 
| Wheels | Normal PU Wheels with ball bearings | 
| Colour | Yellow & Black | 
| Breaking System | Rear Wheels 360°movable with breaking system and front fixed without breaking system | 
